Premier League Table

Last updated: 14th May 2013

HomeAwayPoints
Pos'n Team M 3W 2W D L 4W 3W D 1L L For Ag't Pts
1. Workington 5 2 0 0 0 0 1 1 1 0 258 203 12
2. Redcar 5 2 0 0 0 1 0 0 1 1 228 202 11
3. Ipswich 3 1 0 0 0 0 0 1 1 0 142 130 6
4. Scunthorpe 4 0 1 2 0 0 0 1 0 0 184 180 6
5. Berwick 4 2 0 0 1 0 0 0 0 1 181 187 6
6. Glasgow 4 0 2 1 0 0 0 0 0 1 169 191 5
7. Leicester 5 1 1 0 0 0 0 0 0 3 210 248 5
8. Newcastle 2 1 0 0 0 0 0 0 1 0 104 76 4
9. Somerset 1 1 0 0 0 0 0 0 0 0 62 32 3
10. Sheffield 5 0 1 0 1 0 0 0 0 3 196 272 2
11. Edinburgh 1 0 0 0 0 0 0 0 1 0 45 49 1
12. Rye House 1 0 0 0 0 0 0 0 0 1 27 36 0
13. Plymouth 0 0 0 0 0 0 0 0 0 0 0 0 0

League Scoring System

Home loss 0 points Away loss (7+ points) 0 points
Home draw 1 point Away loss (1 - 6 points) 1 point
Home win (1 - 6 points) 2 points Away draw 2 points
Home win (7+ points) 3 points Away win (1 - 6 points) 3 points
    Away win (7+ points) 4 points

Ipswich Rider Statistics

Last updated 14th May 2013 (Premier League and League Cup meetings)

HomeAwayBothGSAs
Name M Rd Pts BP CMA M Rd Pts BP CMA CMA 2012 2013 Diff
Adam Ellis 2 12 18 3 6.00   5 19 17 3 3.58   4.52   3.00 3.00 0.00
Ben Barker 3 15 32 0 8.53   5 25 50 0 8.00   8.20   9.83 9.69 -0.14
Cameron Heeps 3 15 21 4 5.60   5 26 49 4 7.54   6.83   4.40 4.63 0.23
Leigh Lanham 3 13 23 2 7.08   5 23 28 5 4.87   5.67   6.92 6.86 -0.06
Morten Risager 3 13 25 4 7.69   5 21 33 7 6.29   6.82   6.68 6.68 0.00
Ritchie Hawkins 1 4 5 1 5.00   1 3 2 0 2.67   4.00   5.09 5.09 0.00
Rohan Tungate 3 13 25 3 7.69   5 21 31 2 5.90   6.59   6.55 6.54 -0.01
Jari Makinen 2 6 1 1 0.67   4 13 1 1 0.31   0.42   4.56 4.44 -0.12

CMA = Points / Rides *4
2012 = Final PL Averages that were issued by the BSPA, or starting averages that have been given for new riders entering the Premier League in 2013 (Adam Ellis).
2013 = PL averages effective from 1st March.