If you or your company are interested in booking a
'Race Night Experience'
click here for more information

Last updated: 15 May 2012
| Home | Away | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos'n | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag't | Pts | |
| 1. | Somerset | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 392 | 330 | 21 | |
| 2. | Ipswich | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 246 | 219 | 12 | |
| 3. | Rye House | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 261 | 272 | 7 | |
| 4. | Plymouth | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 212 | 247 | 3 | |
| 5. | Leicester | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 253 | 296 | 3 | |
Last updated: 15 May 2012
| Home | Away | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos'n | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag't | Pts | |
| 1. | Newcastle | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 157 | 118 | 10 | |
| 2. | Leicester | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 145 | 130 | 8 | |
| 3. | Scunthorpe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 135 | 139 | 4 | |
| 4. | Berwick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 28 | 3 | |
| 5. | Workington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 34 | 3 | |
| 6. | Ipswich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 40 | 3 | |
| 7. | Rye House | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 90 | 3 | |
| 8. | Somerset | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 43 | 3 | |
| 9. | Glasgow | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 46 | 0 | |
| 10. | Plymouth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 47 | 0 | |
| 11. | Edinburgh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 113 | 0 | |
| 12. | Redcar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 115 | 0 | |
| 13. | Sheffield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 164 | 0 | |
| Home loss | 0 points | Away loss (7+ points) | 0 points |
| Home draw | 1 point | Away loss (1 - 6 points) | 1 point |
| Home win (1 - 6 points) | 2 points | Away draw | 2 points |
| Home win (7+ points) | 3 points | Away win (1 - 6 points) | 3 points |
| Away win (7+ points) | 4 points |
There will be an early season competition consisting of two groups where clubs race five home and five away fixtures - the group winners then take part in a two legged final.
North group: Berwick, Edinburgh, Glasgow, Newcastle, Redcar, Scunthorpe, Sheffield and Workington.
South group: Ipswich, Leicester, Newport, Plymouth, Rye House and Somerset.
Premier League fixtures will consist of one home and one away - top six clubs then take part in play offs. Play offs split into two groups with first and second in the league choosing the other two clubs to join their group for two home and two away fixtures - the winner of each group then progress to play off grand final home and away to decide league champions.
Next six clubs (positions 7-12 in the league) will take part in a separate competition - same format for league play off competition. The two bottom clubs will not take part in any further competitions.
Knock Out Cup: two byes to quarter final (Berwick and Sheffield). Round 1 – Somerset v Ipswich, Edinburgh v Rye House, Plymouth v Glasgow, Workington v Scunthorpe, Newport v Leicester, Newcastle v Redcar.
Last updated 08 May 2012 (Premier League and League Cup meetings)
| Home | Away | Both | GSAs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | Rd | Pts | BP | CMA | M | Rd | Pts | BP | CMA | CMA | 2011 | 2012 | Diff | |||
| Kevin Doolan © | 4 | 23 | 53 | 7 | 9.22 | 2 | 11 | 19 | 3 | 6.91 | 8.47 | 7.19 | 7.16 | -0.03 | |||
| Cameron Heeps | 4 | 17 | 19 | 5 | 4.47 | 2 | 9 | 10 | 3 | 4.44 | 4.46 | 3.00 | 3.00 | 0.00 | |||
| Dakota North | 4 | 22 | 47 | 4 | 8.55 | 2 | 10 | 20 | 3 | 8.00 | 8.12 | 5.83 | 6.40 | 0.57 | |||
| Leigh Lanham | 5 | 22 | 36 | 6 | 6.55 | 3 | 16 | 31 | 1 | 7.75 | 7.05 | 7.53 | 7.73 | -0.20 | |||
| Mathieu Tresarrieu | 4 | 20 | 28 | 2 | 5.60 | 2 | 9 | 7 | 0 | 3.11 | 4.83 | 6.87 | 6.35 | -0.52 | |||
| Morten Risager | 6.36 | 6.36 | 0.00 | ||||||||||||||
| Rohan Tungate | 4 | 22 | 35 | 11 | 6.36 | 2 | 10 | 18 | 3 | 7.20 | 6.63 | 5.00 | 5.00 | 0.00 | |||
| Taylor Poole | 6.90 | 6.90 | 0.00 | ||||||||||||||
CMA = Points / Rides *4
2011 = Final PL Averages that were issued on 8th November by the BSPA, or starting averages that have been given for new riders entering the Premier League in 2012 (Rohan Tungate & Cameron Heeps).
2012 = PL averages effective from 1st May
Note: Leigh Lanham stats include two meetings ridden for Rye House.
© Ipswich Speedway | All Rights Reserved | Privacy Policy