If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The Ipswich 'Sackers' Witches put in a solid team performance last night against the Berwick 'A & J Scott' Bandits winning by a twenty eight margin and taking all three league points. They rattled off seven 5-1s in the first nine heats to stamp their authority on the meeting from the start. The visitors appeared to struggle with track conditions early on with several falls and engine failures and they had to nominate Ricky Ashworth for a tactical ride as early as heat five. He fell while in third place on the third lap so no advantage was gained. The next heat saw Sebastian Alden hit the air fence coming off the third bend whilst leading the race and his subsequent withdrawal from the meeting with a possible wrist injury was a further blow for the Bandits. David Bellego came out for their second tactical ride in heat eight but he also fell while third so the Bandits were now trailing by twenty four points.
After a further maximum heat win to the Witches in heat nine the Bandits started to settle down and took their first heat advantage in heat ten courtesy of Robin Aspegren with Morten Risager and their skipper Lee Complin battling for second place for most of the race with Morten just holding on at the end. The next two heats were shared with Ricky Ashworth and Lee Complin scoring the visitors first heat wins of the night. Ipswich' Taylor Poole had to score his point in heat twelve the hard way when his bike packed up on he back straight; with Berwick's Robert Branford already off the track after falling Taylor had to push his bike round to the tapes to take third place.
Ipswich took their final heat advantage in heat twelve with Leigh Lanham getting the better of Ricky Ashworth on the second lap and Rohan Tungate finishing third. The final two heats were shared; heat fourteen went to Berwick's Robin Aspegren while Witches number one Leigh Lanham roared round everyone coming off the 2nd bend in the 1st lap of heat fifteen to take his third heat win of the night.
Top scorer for Ipswich was Morten Risager on paid fourteen points and meeting sponsors, Ambassador Lift Trucks, nominated him as 'Man of the Meeting'. Taylor Poole admitted that his first race back was a bit scary after returning from injury but after that he settled down and scored in his four remaining rides. As promised ex-skipper Kevin Doolan was in the pits offering support and he also helped with the Ben Fund collection that took place during the interval. Ipswich Speedway Supporters Club would like to thank all fans for their generous contributions: the total raised was a very impressive £1254.44! The winner of the Number Squares game (to raise money for the AJL riders) was announced as Mr Keith Ling; he wins an Acoustic Solutions Micro Hi-Fi with Digital Radio, kindly donated by Steve Smith Electrical and the £100 Witches winner prize went to Mr B Dale of Ipswich this week.
Meeting Scorecard
| Ipswich 'Sackers' Witches: 59 | Berwick 'A & J Scott' Bandits: 31 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. L Lanham | 2* | 3 | 0 | 3 | 3 | 11 | 1 | 1. R Ashworth | - | - | 3 | 2 | 5 | 0 | ||||||
| 2. M Risager | 3 | 3 | 2* | 3 | 2 | 13 | 1 | 2. D Bellego | 1 | 3 | - | 0 | 4 | 0 | ||||||
| 3. R/R | 3. L Complin © | 2 | 1 | 1 | 3 | 1* | 8 | 1 | ||||||||||||
| 4. T Poole | - | 1* | 2* | 1* | 2 | 6 | 3 | 4. R Aspegren | 1* | 0 | 3 | 3 | 2 | 9 | 1 | |||||
| 5. R Tungate | 3 | 3 | 3 | 2 | 1 | 12 | 0 | 5. S Alden | - | - | 0 | 0 | ||||||||
| 6. M Tresarrieu | 3 | 2 | 2* | 1* | 1* | 9 | 3 | 6. R Branford | 0 | 1 | 1 | - | 0 | 2 | 0 | |||||
| 7. C Heeps | 2* | 2* | 2* | 2 | 0 | 8 | 3 | 7. K Jakobsen | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |||||
| Team manager: Pete Simmons | Team manager: Ian Rae | |||||||||||||||||||
Heat Results
| Heat | 1st | 2nd | 3rd | 4th | HS | MS | Time |
|---|---|---|---|---|---|---|---|
| 01 | Lanham | Risager | Bellego | Ashworth (e/f) | 5-1 | 5-1 | 57.7 |
| 02 | Tresarrieu | Heeps | Jakobsen | Branford (f/rem) | 5-1 | 10-2 | 59.1 |
| 03 | Risager R/R | Complin | Aspegren | Poole (fell) | 3-3 | 13-5 | 58.4 |
| 04 | Tungate | Heeps | Jakobsen | Alden (e/f) | 5-1 | 18-6 | 59.7 |
| 05 | Bellego | Tresarrieu R/R | Poole | Ashworth TR (fell) | 3-3 | 21-9 | 58.3 |
| 06 | Lanham | Risager | Branford | Alden (fell) | 5-1 | 26-10 | A |
| 07 | Tungate | Tresarrieu | Complin | Aspegren | 5-1 | 31-11 | 58.0 |
| 08 | Risager | Heeps | Jakobsen | Bellego TR (fell) | 5-1 | 36-12 | 58.6 |
| 09 | Tungate R/R | Poole | Branford | Jakobsen | 5-1 | 41-13 | 60.3 |
| 10 | Aspegren | Risager | Complin | Lanham | 2-4 | 43-17 | 58.5 |
| 11 | Ashworth | Tungate | Tresarrieu | Bellego | 3-3 | 46-20 | 59.6 |
| 12 | Complin | Heeps | Poole R/R (e/f) | Branford (fell) | 3-3 | 49-23 | 59.2 |
| 13 | Lanham | Ashworth | Tungate | Branford | 4-2 | 53-25 | 59.3 |
| 14 | Aspegren | Poole | Tresarrieu | Jakobsen | 3-3 | 56-28 | 59.3 |
| 15 | Lanham | Aspegren | Complin | Heeps | 3-3 | 59-31 | 59.9 |
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy