If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The British weather yet again threatened to ruin another speedway meeting with rain falling at Owlerton during the start of this meeting between the Sheffield 'Window Centre' Tigers and the Ipswich 'Sackers' Witches. The home team settled down quickest to track conditions and they had built up a twelve point lead after the first six heats. Dakota North was nominated for a tactical ride in heat seven and although Ricky Wells won the race he & Kevin Doolan combined to pull back two points. Over the next three heats Ipswich got back into the meeting with two 5-1s in heat eight & ten which reduced the points gap to just two points.
Sheffield then struck back with three 4-2s over the next four heats to pull eight points clear again. There was still a chance of a league point for the Witches going in to heat fifteen but despite Leigh Lanham battling to get past Ricky Wells and Dakota almost passing Richard Hall on the line the Tigers held on and took all three points. Leigh Lanham & Mat Tresarrieu both scored eleven points with Dakota North continuing his return to form on nine.
Team manager, Pete Simons, said afterwards " Great effort by the lads to get back in to the meeting after a slow start. Unfortunately Rohan had bike problems all night and Kevin lost his first bike after a coming together with Chris Schramm in his first heat. We just didn't have quite enough at the end to nick a point, It was great to see Leigh back in the points tho' and beating their top riders too".
Meeting Scorecard
| Sheffield 'Window Centre' Tigers: 50 | Ipswich 'Sackers' Witches: 42 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. J Franc | 2* | 2* | 0 | 1* | 5 | 3 | 1. L Lanham | - | 3 | 2 | 3 | 3 | 11 | 0 | ||||||
| 2. R/R | 2. M Risager | 1 | 1 | 2* | 0 | 4 | 1 | |||||||||||||
| 3. C Schramm | 1 | 2 | - | 1 | 4 | 0 | 3. D North | 2 | 4 | 3 | 0 | 0 | 9 | 0 | ||||||
| 4. R Hall © | 3 | 0 | 3 | 1 | 1* | 8 | 1 | 4. K Doolan © | 0 | 1* | 2* | 2 | 5 | 2 | ||||||
| 5. R Wells | 3 | 3 | 1 | 3 | 2 | 2 | 14 | 0 | 5. R Tungate | - | - | 1* | 1 | 1 | ||||||
| 6. H Skidmore | 3 | 2 | - | 0 | 1 | 3 | 9 | 0 | 6. M Tresarrieu | 3 | 1 | 3 | 2 | 2 | 0 | 11 | 0 | |||
| 7. J Haines | 1* | 2* | 3 | 1 | 3 | 10 | 2 | 7. C Heeps | 0 | 1 | - | 1 | 0 | |||||||
| Team manager: David Hoggart | Team manager: Pete Simmons | |||||||||||||||||||
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy