If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The Ipswich 'Sackers' Witches got off to the worst possible start to a busy week of fixtures by being soundly beaten at Scunthorpe on Tuesday night. After five heats the meeting looked to be well balanced with only two points separating the teams and the Witches had supplied three of the heat winners. However at this point Scunthorpe got into their stride and the Witches appeared unable to respond. Mat Tresarrieu was nominated for a tactical ride in heats 9 but with Dakota North being disqualified after Carl Wilkinson fell and Thomas Jorgensen winning the re-run no advantage was gained. A further tactical ride by Witches number one Leigh Lanham in heat 11 failed completely as the Scunthorpe pairing of Auty & Birks won the race comfortably from the gate. By this time Scunthorpe had built up an eighteen point lead and apart from a shared heat 12 the home team went on to score 5-1s in all the remaining heats taking them past sixty points.
A very disappointed Ipswich team manager, Pete Simmons, said after the meeting "Things looked ok until after heat five and then things just got steadily worse as the meeting went on. Again we seemed to get caught out by track changes and our gating also let us down".
Meeting Scorecard
| 'Henderson Insurance' Scunthorpe Scorpions: 61 | Ipswich 'Sackers' Witches: 31 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. R/R | 1. L Lanham | 2 | 3 | 1 | 1 | 1 | 8 | 0 | ||||||||||||
| 2. C Wilkinson (G) | 1* | 2 | 2* | 1 | - | 6 | 2 | 2. R Tungate | 1* | 1 | 2 | 0 | 4 | 1 | ||||||
| 3. T Jorgensen | 3 | 2 | 0 | 3 | 3 | 2* | 13 | 1 | 3. K Doolan © | 3 | 0 | 0 | 2 | 5 | 0 | |||||
| 4. R Worrall (G) | 0 | 3 | 1 | 2* | 6 | 1 | 4. M Risager | 0 | 2 | 1 | 1 | 4 | 0 | |||||||
| 5. J Auty | 3 | 3 | 3 | 3 | 2* | 14 | 1 | 5. D North | 0 | 1 | - | - | 1 | 0 | ||||||
| 6. A Birks © | 1* | 1 | 2* | 3 | 2* | 9 | 3 | 6. M Tressarieu | 3 | 0 | 4 | 1* | 0 | 8 | 1 | |||||
| 7. M Palm Toft | 2 | 2* | 3 | 3 | 3 | 13 | 1 | 7. C Heeps | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| Team manager: Richard Hollingsworth | Team manager: Pete Simmons | |||||||||||||||||||
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy