If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The Ipswich 'Sackers' Witches were left reeling after the Workington 'Thomas Armstrong' Comets put in a solid team performance from the start of this Premier League clash and took four league points back to Cumbria. The home team appeared to be caught out by significantly different track conditions as the unsettled weather conditions yesterday forced track preparation to be left as late as possible. Track curator Bob Ellis as ever worked incredibly hard to get the track ready for racing and it is also a credit to both teams that they were all arrived prepared to race, despite the threat of more rain.
Ipswich started well with a maximum heat win courtesy of Rohan Tungate & Leigh Lanham but after a couple of shared heats the Workington pairing of Rusty Harrison & Kyle Howarth hit back with one of their own. The scoreline remained close after this with both sides taking heat advantages and the lead changing hands several times. However Workington stepped up a gear after heat nine banging in two maximum heat wins opening up a six-point lead. The home team just couldn't respond and the Comets came out top in three of the last four heats winning by a twelve-point margin. Rene Bach scored a faultless fifteen point maximum for the visitors with Kyle Howarth and Rusty Harrison also scoring double figures. For the home team Morten Risager top scored on nine points with Kevin Doolan also being paid for nine points.
Ipswich captain, Kevin Doolan, said after the meeting "We just didn't adapt to the track conditions quick enough while Workington got dialled in and attacked the track from the start".
Meeting Scorecard
| Ipswich 'Sackers' Witches: 39 | Workington 'Thomas Armstrong' Comets: 51 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. L Lanham | 2* | 1 | 1 | 2 | 6 | 1 | 1. R Lawson | 0 | 3 | 3 | 0 | 6 | 0 | |||||||
| 2. R Tungate | 3 | 3 | 0 | 0 | 6 | 0 | 2. K Ingalls | 1 | 1 | 1 | 2* | 5 | 1 | |||||||
| 3. K Doolan © | 1* | 2 | 2* | 2 | 0 | 7 | 2 | 3. R Bach | 3 | 3 | 3 | 3 | 3 | 15 | 0 | |||||
| 4. M Risager | 2 | 0 | 3 | 2 | 2 | 9 | 0 | 4. A Roynon | - | 0 | 3 | 3 | 0 | |||||||
| 5. D North | - | 2 | 1 | 1* | 4 | 1 | 5. R Harrison | 3 | 2 | 1 | 3 | 1 | 10 | 0 | ||||||
| 6. M Tresarrieu | 3 | 1* | 0 | 0 | 4 | 1 | 6. G Irving | 1* | 0 | 0 | 1 | 1 | ||||||||
| 7. C Heeps | 0 | 1 | 2 | 3 | 0 | 7. K Howarth | 2 | 2* | 3 | 2* | 1 | 1 | 11 | 2 | ||||||
| Team manager: Pete Simmons | Team manager: Tony Jackson | |||||||||||||||||||
Heat Results
| Heat | 1st | 2nd | 3rd | 4th | HS | MS | Time |
|---|---|---|---|---|---|---|---|
| 01 | Tungate | Lanham | Ingalls | Lawson | 5-1 | 5-1 | 60.6 |
| 02 | Tresarrieu | Howarth | Irving | Heeps | 3-3 | 8-4 | 60.8 |
| 03 | Bach | Risager | Doolan | Roynon | 3-3 | 11-7 | 61.7 |
| 04 | Harrison | Howarth | Heeps | North (f/disq) | 1-5 | 12-12 | 59.8 |
| 05 | Lawson | Doolan | Ingalls | Risager | 2-4 | 14-16 | 60.3 |
| 06 | Tungate | Harrison | Lanham | Irving | 4-2 | 18-18 | 60.5 |
| 07 | Bach | North | Tresarrieu | Roynon | 3-3 | 21-21 | 60.6 |
| 08 | Howarth | Heeps | Ingalls | Tungate (f/rem) | 2-4 | 23-25 | 60.1 |
| 09 | Risager | Doolan | Harrison | Irving | 5-1 | 28-26 | 60.7 |
| 10 | Bach | Howarth | Lanham | Tungate | 1-5 | 29-31 | 60.4 |
| 11 | Lawson | Ingalls | North | Tresarrieu | 1-5 | 30-36 | 60.4 |
| 12 | Bach | Doolan | Howarth | Heeps | 2-4 | 32-40 | 60.5 |
| 13 | Harrison | Lanham | North | Lawson | 3-3 | 36-43 | 60.4 |
| 14 | Roynon | Risager | Howarth | Tresarrieu | 2-4 | 37-47 | 59.7 |
| 15 | Bach | Risager | Harrison | Doolan | 2-4 | 39-51 | 60.2 |
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy