If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The Ipswich 'Sackers' Witches responded to their home defeat yesterday in the best way possible by restricting the Somerset 'Cases' Rebels to a four point victory at Somerset tonight and progressing through to the KOC Quarter Finals on aggregate 91-89
All seven Ipswich riders played their part with six of them scoring a heat win but it was number one Leigh Lanham who clinched the victory in heat fifteen by roaring from the tapes and holding off Rebels' number one Jason Doyle and guest Josh Auty. Ipswich team manager Pete Simmons said afterwards "I'm well pleased for Leigh, scoring 11 out 12 in his last four rides and holding off Doyle & Auty in heat 15 was fantastic. The boys deserved this and bounced back well after a disappointing night on Thursday".
Leigh Lanham top scored for Ipswich on eleven points with both Mat Tresarrieu and Rohan Tungate being paid for ten points each (Rohan's haul included a first heat victory over Jason Doyle). For the Rebels as expected Jason Doyle lead their scoresheet with 15+1 and Josh Auty covered for Sam Masters well with 12+2.
Dates for the next round will be announced as soon as they are confirmed.
Meeting Scorecard
| Somerset 'Cases' Rebels: 47 | Ipswich 'Sackers' Witches: 43 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. J Doyle © | 1* | 3 | 3 | 3 | 3 | 2 | 15 | 1 | 1. L Lanham | 0 | 3 | 3 | 2 | 3 | 11 | 0 | ||||
| 2. K Howarth | 2 | 0 | 3 | 2* | 1 | 8 | 1 | 2. R Tungate | 3 | 2* | 2 | 2 | 0 | 9 | 1 | |||||
| 3. J Auty | 2* | 1 | 2 | 3 | 3 | 1* | 12 | 2 | 3. K Doolan © | 1 | 3 | 0 | 0 | 1* | 5 | 1 | ||||
| 4. J Wright | 3 | 0 | 2* | 2 | 1* | 8 | 2 | 4. M Risager | 0 | 1 | 1 | 3 | 5 | 0 | ||||||
| 5. R/R | 5. R/R | |||||||||||||||||||
| 6. J Makinen | 1 | 0 | 0 | 1* | 2 | 4 | 1 | 6. M Tresarrieu | 3 | 2 | 1* | 1 | 2 | 0 | 0 | 9 | 1 | |||
| 7. G Irving | - | 0 | 0 | 0 | 0 | 7. A Morris | 2* | 1* | 1* | 4 | 3 | |||||||||
| Team managers: Steve Bishop & Gary May | Team manager: Pete Simmons | |||||||||||||||||||
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy