If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Leicester | 11 | 24 | 18 |
| 2. | Workington | 9 | 22 | 100 |
| 3. | Redcar | 9 | 20 | 34 |
| 4. | Newcastle | 6 | 15 | 51 |
| 5. | Edinburgh | 6 | 14 | 46 |
| 6. | Ipswich | 7 | 12 | 12 |
| 7. | Somerset | 6 | 10 | 64 |
| 8. | Plymouth | 8 | 9 | -27 |
| 9. | Berwick | 7 | 8 | -20 |
| 10. | Scunthorpe | 7 | 6 | -46 |
| 11. | Sheffield | 8 | 6 | -69 |
| 12. | Glasgow | 9 | 5 | -120 |
| 13. | Rye House | 3 | 0 | -43 |
The Ipswich 'Sackers' Witches were beaten by local rivals, the Rye House 'Silverski' Rockets, at Foxhall last night. The visitors took the lead in heat one when Charlie Gjedde and Jason Bunyan roared home ahead of Leigh Lanham and Rohan Tungate and they stayed in front for the rest of the meeting. Ipswich 'man of the meeting' Mat Tresarrieu and skipper Kevin Doolan both scored double figures but they just didn't receive enough support from the other five Ipswich riders.
On their previous visit the Rye House team had demonstrated their abilities around the Foxhall circuit when they pulled themselves back from a fourteen-point deficit to lose by just three and take a league Cup point in the process. This time around they attacked the track from the start of the meeting and the Witches were restricted to just six heat wins on the night and only three heat advantages. With his team six points behind Chris Louis conducted a very public team talk on the centre green during the interval and the following heat (twelve) resulted in the first home 5-1 of the night from Kevin Doolan and Mat Tresarrieu. But any hopes of a revival were short-lived as Rye House hit back with a 4-2 in heat thirteen pushing the points gap back to four. Ipswich repeated this score in heat fourteen giving themselves a slim chance of a win if they could take a maximum heat win in the last heat but Rocket's number one Charlie Gjedde took his third consecutive heat win to ensure his side's victory.
Dakota North now heads off for Terenzano in Italy to compete in a World U21 semi final while his team mates head south for their third visit to the Oak Tree Arena for the second leg of a KOC tie with a slender six point lead. The next meeting at Foxhall sees a change from the usual race day, it will be on Friday 8th June against the Redcar Bears.
Witches Winner top prize of £100 went to Mr C Metcalf of Ipswich this week. The Golden ticket was unclaimed; it was blue 326-330 - if you have this please go to the Supporters Club lounge at the next home meeting. Also please note that the coach to Rye House on Monday June 4th has been cancelled due to insufficient bookings.
Meeting Scorecard
| Ipswich 'Sackers' Witches: 44 | Somerset 'Cases' Rebels: 46 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. L Lanham | 0 | 1* | 1 | 2 | 4 | 1 | 1. C Gjedde | 2* | 2 | 3 | 3 | 3 | 13 | 1 | ||||||
| 2. R Tungate | 1 | 2 | - | 0 | 3 | 0 | 2. J Bunyan | 3 | 1* | 1* | - | 5 | 2 | |||||||
| 3. K Doolan © | 1* | 3 | 2 | 2* | 2 | 10 | 2 | 3. A Mellgren | 3 | 2 | 3 | 1 | 9 | 0 | ||||||
| 4. M Risager | 2 | 0 | 1* | 1 | 4 | 1 | 4. R Hawkins | 0 | 1* | 2* | 0 | 3 | 2 | |||||||
| 5. D North | 2 | 3 | 2 | 0 | 7 | 0 | 5. J Frampton | 3 | 3 | 3 | 1 | 0 | 10 | 0 | ||||||
| 6. M Tresarrieu | 3 | 0 | 1* | 3 | 3 | 1* | 11 | 2 | 6. J Garrity | 2 | 0 | 0 | 0 | 2 | 0 | |||||
| 7. C Heeps | 1 | 1* | 3 | 5 | 1 | 7. L Bowen © | - | 0 | 2 | 2 | 4 | 0 | ||||||||
| Team manager: Pete Simmons | Team manager: John Sampford | |||||||||||||||||||
Heat Results
| Heat | 1st | 2nd | 3rd | 4th | HS | MS | Time |
|---|---|---|---|---|---|---|---|
| 01 | Bunyan | Gjedde | Tungate | Lanham | 1-5 | 1-5 | 58.9 |
| 02 | Tresarrieu | Garrity | Heeps | Bowen (ret) | 4-2 | 5-7 | 59.8 |
| 03 | Mellgren | Risager | Doolan | Hawkins | 3-3 | 8-10 | 59.7 |
| 04 | Frampton | North | Heeps | Bowen | 3-3 | 11-13 | 59.3 |
| 05 | Doolan | Gjedde | Bunyan | Risager | 3-3 | 14-16 | 58.9 |
| 06 | Frampton | Tungate | Lanham | Garrity | 3-3 | 17-19 | 58.8 |
| 07 | North | Mellgren | Hawkins | Tressarieu | 3-3 | 20-22 | 59.4 |
| 08 | Heeps | Bowen | Bunyan | Tungate (f/rem) | 3-3 | 23-25 | 60.0 |
| 09 | Frampton | Doolan | Risager | Garrity | 3-3 | 26-28 | 59.1 |
| 10 | Mellgren | Hawkins | Lanham | Tungate | 1-5 | 27-33 | 60.0 |
| 11 | Gjedde | North | Tresarrieu | Bunyan (f/rem) | 3-3 | 30-36 | 59.6 |
| 12 | Tresarrieu | Doolan | Mellgren | Garrity | 5-1 | 35-37 | 60.4 |
| 13 | Gjedde | Lanham | Frampton | North | 2-4 | 37-41 | 59.8 |
| 14 | Tresarrieu | Bowen | Risager | Hawkins | 4-2 | 41-43 | 61.3 |
| 15 | Gjedde | Doolan | Tresarrieu | Frampton | 3-3 | 44-46 | 60.4 |
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy