If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
The Ipswich 'Sackers' Witches finally completed theri first Premier League meeting of the season tonight and after a closely fought battle with the Newcastle 'Sapphire Engineering / Darrian Properties' Diamonds they emerged with a valuable league point. The scores stayed close throughout the meeting with the points gap being restricted to no more than six points at any time.
For Ipswich flying reserve Rohan Tungate led the way with paid thirteen points and number one Leigh Lanham put in his best performance in a Witches racejacket so far with twelve points. Team manager Pete Simmons said afterwards "Happy with a point tonight, don't think many teams will take anything home from Brough Park this season. With Dak available, perhaps we could have taken more...".
After a day off to rest men & bikes the 'Sackers' Witches head south on Tuesday for a televised tussle with the Somerset Rebels.
Meeting Scorecard
| Newcastle 'Sapphire Engineering / Darrian Properties' Diamonds: 48 | Ipswich 'Sackers' Witches: 42 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. S Robson | 2 | - | 3 | 3 | 1 | 9 | 0 | 1. L Lanham | 3 | 3 | 2 | 2 | 2 | 12 | 0 | |||||
| 2. C Nedermark | 1* | 3 | 3 | 1 | 8 | 1 | 2. T Poole | |||||||||||||
| 3. M Lemon © | 2* | 2 | 2 | 2 | 3 | 11 | 1 | 3. K Doolan © | 1 | 0 | 2 | 2 | 1 | 6 | 0 | |||||
| C Henry | 3 | 1* | 1* | 0 | 5 | 2 | 4. M Wethers (G) | 0 | 2 | 0 | 1* | 1* | 4 | 2 | ||||||
| 5. L Lindgren | 2 | 3 | 3 | - | 8 | 0 | 3. M Tresarrieu | - | 1 | 2 | 3 | 1* | 0 | 7 | 1 | |||||
| 6. M Dyer (G) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6. C Heeps | 0 | 1* | 0 | 1 | 1 | |||||||
| 7. R Worrall | 1* | 0 | - | 3 | 4 | 1 | 7. R Tungate | 3 | 3 | 0 | 1* | 3 | 2 | 12 | 1 | |||||
| Team manager: George English | Team manager: Pete Simmons | |||||||||||||||||||
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy