The Ipswich 'Sackers' Witches came very close to pulling off an away win at Workington tonight but were denied in the very last heat. After their customary slow start they were ten points down after nine heats but staged a big comeback scoring a heat advantage in heat ten followed by three 5-1s to bring the scores level after heat twelve. Kevin Doolan and Lasse Bjerre then roared to another maximum win in heat thirteen to put the Witches ahead for the first time in the meeting. With heat fourteen shared Ipswich just needed to repeat this scoreline in heat fifteen to clinch the vital win.
However it was not to be as Workington's maximum man Richard Lawson roared to his sixth win of the night and with one of their guests, Adam Roynon, following him home the meeting was drawn and the Witches miss out on that runners up spot in the Premier League table by a single league point...
After the meeting Ipswich team manager Pete Simmons said "I'm a bit disappointed as the win was there for the taking but we just didn't finish the job. We have still done well to finish on the same points as Sheffield but that runners up spot has eluded us at the final hurdle this year".
Meeting Scorecard
| Workington 'Thomas Armstrong' Comets: 45 | Ipswich 'Sackers' Witches: 45 |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. R Harrison | 2 | 2 | 0 | 0 | 4 | 0 | 1. K Doolan © | 3 | 2 | 3 | 3 | 0 | 11 | 0 | ||||||
| 2. R/R | 2. T Poole | 0 | 1* | 1 | 2* | 4 | 2 | |||||||||||||
| 3. S Nielsen | 1* | 0 | 0 | 0 | 1 | 1 | 3. Mat Tresarrieu | 2 | 2 | 3 | 3 | 10 | 0 | |||||||
| 4. R Lawson | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 0 | 4. M Risager | 1* | 1* | 1 | 2 | 5 | 2 | |||||
| 5. A Roynon (G) | 0 | 3 | 2 | 1 | 1 | 2* | 9 | 1 | 5. L Bjerre | 2 | 3 | 2 | 2* | 1 | 10 | 1 | ||||
| 6. A Morris (G) | 2* | 0 | 0 | 2 | 1 | 6. T Perry (G) | 0 | 1* | 0 | 0 | 1 | 1 | ||||||||
| 7. K Ingalls | 3 | 3 | 1* | 2* | 1 | 1 | 0 | 11 | 2 | 7. R Hawkins (G) | 1 | 0 | 0 | 2* | 1* | 4 | 2 | |||
| Team manager: Tony Jackson | Team manager: Pete Simmons | |||||||||||||||||||
| < Prev | Next > |
|---|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy