If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Workington | 5 | 12 | 55 |
| 2. | Redcar | 5 | 11 | 26 |
| 3. | Ipswich | 3 | 6 | 12 |
| 4. | Scunthorpe | 4 | 6 | 4 |
| 5. | Berwick | 4 | 6 | -6 |
| 6. | Glasgow | 4 | 5 | -22 |
| 7. | Leicester | 5 | 5 | -38 |
| 8. | Newcastle | 2 | 4 | 28 |
| 9. | Somerset | 1 | 3 | 30 |
| 10. | Sheffield | 5 | 2 | -76 |
| 11. | Edinburgh | 1 | 1 | -4 |
| 12. | Rye House | 1 | 0 | -9 |
| 13. | Plymouth | 0 | 0 | 0 |
Latest News |
|
Please note: You may use any of the articles featured within this news section (either in part or in full) on other websites and media channels, providing the content and any related quotes remain unchanged, and the source of the article is clearly acknowledged as www.ipswichwitches.co. This permission does not extend to the use of any photographs contained in the articles.
© Ipswich Speedway | All Rights Reserved | Privacy Policy