If you or your company are interested in booking a
'Race Night Experience'
click here for more information
| M | Pts | +/- | ||
| 1. | Leicester | 11 | 24 | 18 |
| 2. | Workington | 9 | 22 | 100 |
| 3. | Redcar | 9 | 20 | 34 |
| 4. | Newcastle | 6 | 15 | 51 |
| 5. | Edinburgh | 6 | 14 | 46 |
| 6. | Ipswich | 7 | 12 | 12 |
| 7. | Somerset | 6 | 10 | 64 |
| 8. | Plymouth | 8 | 9 | -27 |
| 9. | Berwick | 7 | 8 | -20 |
| 10. | Scunthorpe | 7 | 6 | -46 |
| 11. | Sheffield | 8 | 6 | -69 |
| 12. | Glasgow | 9 | 5 | -120 |
| 13. | Rye House | 3 | 0 | -43 |
If you would like to be added to our 'rainoff alert' mailing list
(for home meetings only)
please click here to send us your email address.
Disabled access (wheelchairs) to the stadium is through the turnstiles on the left hand side.
Toilet facilities are situated behind the Garden Bar which is situated on the home straight. This has level concrete for easy access from the spectators terrace down to the toilet itself.
Please contact the promotion in advance of your visit if you have any specific questions or queries and we will be happy to help you - our details can be found here
Click on results below to read match reports...
Note: any fixtures marked with a * are not valid for Season Tickets. Full details are available on the Club Details page.
| Date | Opponents | H / A | Type | Result | Sponsor |
|---|---|---|---|---|---|
March |
|||||
| Friday 29th | Rye House (2:30pm) | H | LC | 46-44 | The Gas Shop |
April |
|||||
| Monday 1st | Rye House (2:00pm) | A | LC | 43-47 | |
| Thursday 4th | Plymouth | H | LC | P-P | Snow & ice! |
| Friday 5th | Somerset | A | LC | 37-57 | |
| Thursday 11th | Somerset | H | LC | 51-44 | Collier & Catchpole |
| Friday 12th | Plymouth | A | LC | 46-44 | |
| Thursday 18th | Scunthorpe | H | PL | P-P | Eastern Voice & Data |
| Friday 19th | Scunthorpe | A | PL | 45-45 | |
| Thursday 25th | Workington * | H | KOC | 55-35 | D J Evans |
| Saturday 27th | Workington | A | KOC | 29-61 | |
May |
|||||
| Thursday 2nd | Star of Anglia | H | IND | R Tungate | ForkRent |
| Monday 6th | Leicester (2:30pm) | H | PL | 53-37 | |
| Sunday 12th | Leicester | A | PL | 44-48 | |
| Thursday 16th | Somerset | H | PL | 50-43 | Keith Martin Group |
| Thursday 23rd | Plymouth | H | LC | 63-32 | Seven Asset Management |
| Thursday 30th | GB v Australia * | H | CH | 50-40 | Lennon Engineering |
June |
|||||
| Thursday 6th | Newcastle | H | PL | 43-47 | Sackers Recycling |
| Saturday 8th | Berwick | A | PL | 45-48 | |
| Sunday 9th | Newcastle | A | PL | 45-45 | |
| Thursday 13th | No meeting | H | |||
| Friday 14th | Plymouth | A | PL | P-P | Heavy rain! |
| Thursday 20th | Rye House | H | PL | St Margaret's Cricket Club | |
| Thursday 27th | Glasgow | H | PL | Kevin May 60th Birthday | |
| Saturday 29th | Workington | A | LC | ||
| Sunday 30th | Glasgow | A | PL | ||
July |
|||||
| Thursday 4th | Redcar | A | PL | ||
| Friday 5th | Edinburgh | A | PL | ||
| Thursday 11th | John Berry Memorial * | H | CH | ||
| Thursday 18th | Scunthorpe | H | PL | Eastern Voice & Data | |
| Thursday 25th | Edinburgh | H | PL | Doug Wade Insurance | |
August |
|||||
| Thursday 1st | Berwick | H | PL | John Banks Honda | |
| Saturday 10th | Redcar | H | PL | D J Evans | |
| Thursday 15th | Workington | H | PL | Ambassador Lift Trucks | |
| Saturday 17th | Rye House | A | PL | ||
| Thursday 22nd | Plymouth | H | PL | Volvo Bus & Truck Centre | |
| Friday 23rd | Somerset | A | PL | ||
| Thursday 29th | Sheffield | A | PL | ||
September |
|||||
| Thursday 5th | Sheffield | H | PL | Sackers Recycling | |
| Thursday 12th | Reserved | H | George Baker Shipping | ||
| Thursday 19th | Reserved | H | |||
| Thursday 26th | Reserved | H | Exquisite Hotel Solutions | ||
October |
|||||
| Thursday 3rd | Reserved | H | |||
| Thursday 17th | Reserved | H | |||
| Thursday 24th | 16 Lap Classic (prov) | H | IND | ||
Fixture Type-
Home fixtures:
Gates open at 6:40pm, parade starts at 7.30pm and first race starts at 7.45pm unless otherwise stated.
Away fixtures:
Fans are advised to always check start times and local weather with home clubs before travelling to away meetings.
Please note: Fixture list is only updated after official confirmation of any changes has been received.
Last Updated (Friday, 14 June 2013 07:46)
© Ipswich Speedway | All Rights Reserved | Privacy Policy