
Club Details
The Ipswich Witches compete in the British Premier League, racing on Thursday nights from March to October at their home track, Foxhall Stadium, located on the outskirts of Ipswich. There are outside terraced viewing areas around most of the track, a covered grandstand area in front of the start line and a fully licensed bar which is open both during and after the meeting. There is also a diner, refreshment stalls offering hot and cold snacks and drinks, and a shop selling a range of official club merchandise including clothing and souvenirs.
| Promoter | John Louis |
| Director of Speedway | Chris Louis |
| Team Manager | Pete Simmons |
| Advertising Manager | Julie Last |
| General Manager | Mike Smillie |
| Press Officer | Sue Stevens |
| Track Photographer | Stephen Waller |
| Website Manager | Sue Stevens |
| Club Captain | Leigh Lanham |
| Race Night | Thursday at 7:30pm |
| Track Curator | Bob Ellis |
| Track Length | 285 metres |
| Track Record | 56.9 seconds, Nicolai Klindt, 23rd August 2012 |
| Homologation No. | CM13/09 |
| Track Licence No. | CL/10/10 |
Admission Prices
| Adult | £15.50 | |
| Concessions (60+) | £12.50 | Please bring proof of eligibility |
| Students | £12.50 | Available to all those in full-time education up to the age of 22, a current student photo id card is required (issued by NUS or University/College) |
| Junior (6-15) | £4 | Please bring proof of eligibility |
| 5 and under | Free | |
| Car Park | Free | |
| Programme | £2.50 |
Season Tickets
These are valid for all Premier League meetings (except for Playoffs), Premier League Cup meetings (except for Playoffs) and Individual/Challenge meetings. Any meetings that are not valid are marked with a * on the fixture list.

